Bild |
Seite |
Figur |
Links |
| | Iron Factory Bolt Rush, IF-EX26 (2017) Legends | |
| | War for Cybertron: Siege Covert Clone Sideswipe, WFC-S26 (2019) Deluxe Store Exclusive | |
| | Iron Factory Heavy Metal, IF-EX26H (2019) Legends | |
| | G1 Japan Super Robot Lifeform Transformers Lambor, 04 (1985) Autobot Car | |
| | G1 Reissues Transformers Collection Lambor, 07 (2001) Autobot Car | |
| | G1 Reissues Lambor, 04 (2001) Autobot Car | |
| | Binaltech Lambor, BT-02 (2003)
| |
| | World's Smallest Transformers Lambor (2003)
| |
| | Henkei! Henkei! Lambor, C-09 (2008) Deluxe | |
| | Masterpiece Lambor, MP-12 (2012)
| |
| | Q-Transformers Lambor, QT-05 (2014)
| |
| | Masterpiece Lambor G2, MP-12G (2014)
| |
| | G1 Reissues Lambor New Year Special, 04 (2001) Store Exclusive | |
| | Magic Square Red Cannon, MS-B07 (2018) Legends | |
| | Generation 1 Sideswipe (1984) Autobot Car | |
| | Generation 1 Classic Sideswipe (1991) Hero | |
| | Generation 1 Sideswipe (1991) Action Master | |
| | Generation 2 Sideswipe (1993) Autobot Car | |
| | Generation 2 Sideswipe (1995) Go-Bot | |
| | Universe Sideswipe (2003) Deluxe Convention Exclusive | |
| | Alternators Sideswipe (2003)
| |
| | MyClone Sideswipe, MTF014 (2003)
| |
| | Universe 2.0 Sideswipe (2008) Deluxe | |
| | Botcon Exclusives Sideswipe (2010) Deluxe Convention Exclusive | |
| | KRE-O Sideswipe (2011) Kreon | |
| | KRE-O Sideswipe (2011)
| |
| | Generations Cyber Battalion Sideswipe (2018)
| |
| | War for Cybertron: Siege Sideswipe, WFC-S07 (2018) Deluxe | |
| | War for Cybertron Trilogy Netflix Series Sideswipe, WFC-04 (2020) Deluxe Store Exclusive | |
| | War for Cybertron: Kingdom Sideswipe, WFC-K42 (2021) Deluxe | |
| | Legacy Evolution Sideswipe (2023) Deluxe Store Exclusive | |
| | Bad Cube Steamroll, OTS-14 (2018)
| |
32 Ergebnisse gefunden
|